hot shrink film blowing machine
Categories | Film Blowing Machine |
---|---|
Album | View larger image |
Brand | Vinot |
Model | SJ |
Unit Price | US $ 9000 / piece |
FOB port | ningo |
Terms of Payment | L/C, Western Union, T/T |
Download DOC | ![]() |
Update Time | 2019-12-08 |
I.Feature
1)The cylinder and the screw of extruder are made of high quality alloy steel that processed by nitrogen treatment.
2)The auxiliary machine has a platform which makes operation easy.
3)Adopts frequency conversion to adjust speed, design science and reasonable.
4)Used for various PE hot shrink film blowing .
5)Widely used for packing food,medicine,box,case,pottery,tissue,etc.
II.Main Technical Parameter
Model | SJ-45/600S | SJ-55/800S | SJ-65/1000S | SJ-70/1200S型 | SJ-75/1500S型 |
Screw DIA | 45mm | 55mm | 65mm | 70mm | 75mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Max Extruded Quantity | 35kg/h | 50kg/h | 60kg/h | 80kg/h | 120kg/h |
Max Folding Dia of film | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
Single-sided Thickness of Film | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.05mm |
Total Power | 22kw | 26kw | 35kw | 45kw | 50kw |
Weight of Machine | 2000kg | 2300kg | 2800kg | 3300kg | 4300kg |
Overall Dimensicns(LxWxH) | 4000×1800×3600mm | 4200×2000×4000mm | 4600×2300×4200mm | 4200×2000×4000mm | 5200×2800×5000mm |
- Will huang
- Address:
- No.28 Yangyu Road,Binhai New Area,Pingyang Country, Wenzhou City,Zhejiang Province,China
